Onboarding Portal
Checker Onboarding Portal serves as a gateway for all users of CheckerChain to utilize Review Portal.
- the onboarding process for new users to set up a checker profile
- user profile page
- features related to the profile page like Personalized Feeds, Performance Tracking, Contributions, Connections, Referral, and Branding of Profile.
User Profile Ranking System
All users are termed as Checkers in CheckerChain. There are 2 user categories:
a) Unverified Users
b) Verified Users: Brands, Companies/Businesses, Individuals
These 2 categories are further branched out into 3 user types based on tasks and 2 user tags:
a) Posters
b) Reviewers
c) Influencers
d) Makers (only tag; associated with product page as owner)
d) Undecided (only tag)
All users perform certain tasks in CheckerChain to earn Checker Points (CP). These CP determines the level of a user profile. CP also has certain conversion value into CHECKR token as determined in Tokenomics
Note: These are historically accumulated CP counts.
User Profile Level | Rank Name | Earning Power | CP Required |
---|---|---|---|
1 | Private | 1x | 0 - 10,000 |
2 | Specialist | 2x | 10,000 - 50,000 |
3 | Corporal | 3x | 50,000 - 100,000 |
4 | Sergeant | 4x | 100,000 - 200,000 |
5 | Commander | 5x | 200,000 - 400,000 |
6 | Lieutenant | 6x | 400,000 - 700,000 |
7 | Captain | 7x | 700,000 - 1,000,000 |
8 | Major | 8x | 1,000,000 - 2,000,000 |
9 | Colonel | 9x | 2,000,000 - 5,000,000 |
10 | Brigadier | 10x | 5,000,000 - 10,000,000 |
11 | General | 11x | 10m + |
Achievements & Badges
Users unlock achievement milestones while doing tasks and they receive badges. Badges may also have their levels.
Badges | Has Levels | Description |
---|---|---|
Class of [Year] | No | Each user is given a badge for joining that particular year |
Early Bird | No | All users joining CheckerChain on 2022-2023. |
Guardian | Yes (Level 1-5: 7 days, 15 days, 30 days, 90 days, 180+ days) | Users for maintaing streaks in checking-in. |
[Rank Name] | No | Each user is given a badge for unlocking that particular user profile rank. |
Poster | Yes (Level 1-5: 10 posts, 20, 50, 100, 1000+) | Each user is given a badge for reaching milestones in "number of posts" published. |
Reviewer | Yes (Level 1-5: 10 reviews, 50, 100, 500, 1000+) | Each user is given a badge for reaching milestones in "number of reviews" done. |
Influencer | Yes (Level 1-5: 100 shares/comments, 200, 500, 1000, 2000+) | Each user is given a badge for reaching milestones in "number of share/comment". |
Maker | No | Badges for users who has at least one product ownership. |
Wizard | Yes (Level 1-5: 50%, 60%, 70%, 80%, 90%+) | Badges for users who maintain review score at a level |
Hunter | Yes (Level 1-5: 50%, 60%, 70%, 80%, 90%+) | Badges for users who maintain Post score at a level |
100% | No | Badge for users who complete their profile 100% |
Verified | No | Badge for user who has verified account. |
Richman | Yes (Level 1-5: 100$, 1000$, 10000$, 100k, 500k+) | Badge for user who donate or sponsor. |
Referrer | Yes (Level 1-5: 10, 50, 100, 200, 500+) | Badge for user who refer certain number of people. |
Crypto God | No | Badge for user who use NFT as profile picture |
Popular | Yes (Level 1-12: 10, 500, 1000, 5000, 10k, 100k, 500k, 1m, 5m, 10m, 50m, 100m+) | Badge for user based on number of following/follow |
Master | No | Badge for user who never miss any task |
Veteran | Yes (Level 1-4: 2years, 5, 7, 10+) | Badge for user active since years: 2 years club, 5 years club, 7 years club, 10 years club |
Warrior | Yes (Level 1-3: 10 tasks a day, 100 tasks a week, 1000 tasks a month) | Badge for hyper-active users doing posts, reviews, etc. within a day or week or month |
Ambassador | Yes (Level 1-5: 1-timer, 2, 3,4, 5+) | Badge for qualified ambassador |
Ambassador of [Month or Year] | Yes (Level 1-2: Monthly, Annual) | Badge for Top DCA |
Poster of [Month or Year] | Yes (Level 1-2: Monthly, Annual) | Badge for Top Poster |
Best Reviewer of [Month or Year] | Yes (Level 1-2: Monthly, Annual) | Badge for Top Reviewer |
Best Influencer of [Month or Year] | Yes (Level 1-2: Monthly, Annual) | Badge for Top Influencer |
Last modified 1mo ago