Reward Portal
Reward Portal of CheckerChain is an all-in-one place for reward-related information of CheckerChain. This portal provides information related to "Reward Roadmap", "Quest Tasks", "Reward Types" and "Reward Vesting Schedule"
- CLAIM is the major user action of this portal.
Reward Vesting Schedule
Reward Type | Vesting Schedule | Distribution Period |
---|---|---|
Posters | 10% Instant | 90% Vested | Weekly |
Reviewers | 10% Instant | 90% Vested | Weekly |
Influencers | 10% Instant | 90% Vested | Weekly |
Ambassadors | Benefits - Instant | Tickets Vested | Monthly |
Stakers | 100% Reward Instant Restaked
10% Claim Instant | 90% Vested | Daily |
Liquidity Providers | 10% Instant | 90% Vested | Daily |
Leaderboard | 10% Instant | 90% Vested | Monthly |
CP Conversion | 10% Instant | 90% Vested | Cliff of 10,000 CP |
Notes
- Early claim from "Vested Reward" will result in 20% penalty reward of claim amount.
- "Vested Rewards" are unlocked 0.5% per day.
Last modified 20d ago