Tokenomics
The maximum supply of CHECKR token is 2,100,000,000 and has 5 decimals. Currently, 70m $CHECKR tokens are in circulation.
Distribution | Amount ($CHECKR) | Allocation % |
---|---|---|
Early Investors | 58,000,000 | 2.76% |
Reviewers Incentives | 100,000,000 | 4.76% |
Posters Incentives | 75,000,000 | 3.57% |
Influencers Incentives | 75,000,000 | 3.57% |
Staking Incentives | 75,000,000 | 3.57% |
Maiar LP Incentives | 175,000,000 | 8.33% |
Market Making DEX/CEX | 146,000,000 | 6.95% |
Bridges to DEX/CEX | 150,000,000 | 7.14% |
Business Development | 250,000,000 | 11.90% |
Market Development | 346,000,000 | 16.48% |
Investors/VCs | 200,000,000 | 9.52% |
Team Development | 100,000,000 | 4.76% |
Advisors Incentives | 100,000,000 | 4.76% |
Foundation Reserve | 250,000,000 | 11.90% |
TOTAL | 2,100,000,000 | 100% |
Distributions that are scheduled within 8 years period are Checkers Incentives, Posters Incentives, Influencers Incentives, Advisors Incentives, Team Development, Maiar LP Incentives, and Staking Incentives.
Time Period | 8-year Distribution | Example: Checker Incentives |
---|---|---|
1st year period | 18% | 18,000,000 |
2nd year period | 17% | 17,000,000 |
3rd year period | 16% | 16,000,000 |
4th year period | 14% | 14,000,000 |
5th year period | 12% | 12,000,000 |
6th year period | 10% | 10,000,000 |
7th year period | 8% | 8,000,000 |
8th year period | 5% | 5,000,000 |
Revenue allocations:
Allocations | 8-year Distribution | After 8-year |
---|---|---|
Posters | 0% | 10% |
Checkers | 0% | 10% |
Ambassadors | 60% | 10% |
Social Influencers | 0% | 10% |
Staking | 0% | 20% |
Leaderboard | 20% | 20% |
Foundation | 20% | 20% |
Current fee structure:
Actions | Fees (in $CHECKR) | Fees (in $USD) |
---|---|---|
Post Submission | 1000 | - |
Review Submission | 1000 | - |
Social Actions (like, comments, share, etc.) | 0 | - |
Re-post Submission | 10000 | - |
Adversitsement Submission | 1000 | - |
Advertisement fee | 100000 | - |
| | |
Reward-earning calculator:
Method | Calculation | Period |
---|---|---|
Poster | = [(Post Score)/(Total Eligible Post Score)]*Current Epoch Poster Reward | Weekly Epoch |
Reviewer | = [(Review Score)/(Total Eligible Review Score)]*Current Epoch Reviewer Reward | Weekly Epoch |
Social Influencer | | Monthly |
Ambassador | = 15k + (1/12)th of ticket redeem + % of revenue + (tickets owned/total tickets) * 15k as bonus. | Monthly |
Leaderboard | | Monthly |
Staker | | Daily |
Liquidity Provider | = 1.5m * average LP tokens owned by the provider over month / average total LP tokens supply | Monthly |
| | |
Last modified 4mo ago