Tokenomics
The maximum supply of CHECKR token is 2,100,000,000 and has 5 decimals. Currently, 100m $CHECKR tokens are in circulation.
Distribution | Amount ($CHECKR) | Allocation % |
---|---|---|
Early Investors | 58,000,000 | 2.76% |
Reviewers Incentives | 150,000,000 | 7.14% |
Posters Incentives | 50,000,000 | 2.38% |
Influencers Incentives | 50,000,000 | 2.38% |
Staking Incentives | 75,000,000 | 3.57% |
Maiar LP Incentives | 175,000,000 | 8.33% |
Market Making DEX/CEX | 146,000,000 | 6.95% |
Bridges to DEX/CEX | 150,000,000 | 7.14% |
Business Development | 250,000,000 | 11.90% |
Market Development | 346,000,000 | 16.48% |
Investors/VCs | 200,000,000 | 9.52% |
Team Development | 100,000,000 | 4.76% |
Advisors Incentives | 100,000,000 | 4.76% |
Foundation Reserve | 250,000,000 | 11.90% |
TOTAL | 2,100,000,000 | 100% |
Distributions that are scheduled within 8 years period are Reviewers Incentives, Posters Incentives, Influencers Incentives, Advisors Incentives, Team Development, Maiar LP Incentives, and Staking Incentives.
Time Period | 8-year Distribution | Example: Poster Incentives |
---|---|---|
1st year period | 18% | 9,000,000 |
2nd year period | 17% | 8,500,000 |
3rd year period | 16% | 8,000,000 |
4th year period | 14% | 7,000,000 |
5th year period | 12% | 6,000,000 |
6th year period | 10% | 5,000,000 |
7th year period | 8% | 4,000,000 |
8th year period | 5% | 2,500,000 |
Revenue allocations:
Allocations | 8-year Distribution | After 8-year |
---|---|---|
Posters | 0% | 10% |
Reviewer | 0% | 10% |
Ambassadors | 60% | 10% |
Social Influencers | 0% | 10% |
Staking | 0% | 20% |
Leaderboard | 20% | 20% |
Foundation | 20% | 20% |
Current fee structure:
Actions | Fees (in $CHECKR) | Status |
---|---|---|
Product Submission | 5000 | |
Review Submission | 500 | |
Feedback Submission | 0 | |
Review Cycle Update | 1000 | |
Advertisement Submission | 500 | |
Advertisement fee | 10% of MAUs/day | |
Profile Setup | 0 | |
Profile Completion (updates) | 0 | |
Profile Edit (after completion) | 500 | |
Profile Setting Change | 500 | |
Profile Verification | 10000 | |
Flag Profile/Product/Feedback | 1000 | |
Claim Product Ownership | 10-100x Earnings + 10000 | |
Product Setting Change | 500 | |
Product Discount/Offer | 10% of Offer + 500 | |
Unstaking Penalty (During lockup) | 20% of unstaked amt | |
Early Claim From Locked (During vesting) | 20% of claimed amt | |
LP Withdrawal Fee (During first 30 days) | 1% of withdrawal amt | |
| | |
Reward Distribution:
Method | Calculation Basis | Period | Distribution |
---|---|---|---|
Poster | Trust Score | 10th, 25th | 10% Instant
90% Vested
(0.5% per day unlock) |
Reviewer | Profile Score | 10th, 25th | 10% Instant
90% Vested
(0.5% per day unlock) |
Influencer | CP points | 10th, 25th | 10% Instant
90% Vested
(0.5% per day unlock) |
Ambassador | Ranking | 1st of Month | 10% Instant
90% Vested
(0.5% per day unlock) |
Leaderboard | Ranking | 1st of Month | 10% Instant
90% Vested
(0.5% per day unlock) |
Staker | Contribution over time | Daily | 10% Instant
90% Vested
(0.5% per day unlock) |
Liquidity Provider | Contribution over time | 1st of Month | 10% Instant
90% Vested
(0.5% per day unlock) |
Checker Points (CP)
Rate: 1 CP = 1 CHECKR
Fake control: Required to claim CP to CHECKR
Profile completion
In that epoch, must have 2 product submission, 2 Reviews, 10 Feedbacks
Methods | CP Gained | Rules |
---|---|---|
Referral | 10 | Referred must signup Max: 1000/Epoch |
Signup | 100 | - |
Profile Completion | 10 | - |
Follower Gain | 10 | Max: 1000/Epoch |
Unfollowed | -10 | - |
Feedback Upvote/Downvote | 1 | Max: 1000/Epoch |
Feedback Length > 200 | 100 | Max: 1000/Epoch |
Feedback Pros_Cons | 100 | Max: 1000/Epoch |
Task-based Random | 10-100 | Max: 1000/Epoch |
Subscription Gain (product) | 10 | Max: 1000/Epoch |
Share | - | - |
Last modified 14d ago