Tokenomics
The maximum supply of (Ticker: $CHECKR) token is 2,100,000,000 and has 5 decimals. Currently, 150m $CHECKR tokens are in circulation.
Distribution | Amount ($CRCN) | Allocation % |
---|---|---|
Early Investors | 58,000,000 | 2.76% |
Reviewers Incentives | 150,000,000 | 7.14% |
Posters Incentives | 50,000,000 | 2.38% |
Influencers Incentives | 50,000,000 | 2.38% |
Staking Incentives | 75,000,000 | 3.57% |
LP Incentives | 175,000,000 | 8.33% |
Market Making DEX/CEX | 146,000,000 | 6.95% |
Bridges to DEX/CEX | 150,000,000 | 7.14% |
Business Development | 250,000,000 | 11.90% |
Market Development | 346,000,000 | 16.48% |
Investors/VCs | 200,000,000 | 9.52% |
Team Development | 100,000,000 | 4.76% |
Advisors Incentives | 100,000,000 | 4.76% |
Foundation Reserve | 250,000,000 | 11.90% |
TOTAL | 2,100,000,000 | 100% |
Distributions that are scheduled within 8 years period are Reviewers Incentives, Posters Incentives, Influencers Incentives, Advisors Incentives, Team Development, LP Incentives, and Staking Incentives.
Time Period | 8-year Distribution | Example: Poster Incentives |
---|---|---|
1st year period | 18% | 9,000,000 |
2nd year period | 17% | 8,500,000 |
3rd year period | 16% | 8,000,000 |
4th year period | 14% | 7,000,000 |
5th year period | 12% | 6,000,000 |
6th year period | 10% | 5,000,000 |
7th year period | 8% | 4,000,000 |
8th year period | 5% | 2,500,000 |
Revenue allocations:
Allocations | 8-year Distribution | After 8-year |
---|---|---|
Posters | 0% | 10% |
Reviewers | 0% | 30% |
Influencers | 0% | 10% |
Stakers | 0% | 10% |
Leaderboard | 00% | 10% |
Foundation | 100% | 30% |
Current fee structure:
To access CheckerChain and premium features, there are two pricing models:
Subscription model (pay per month or year):
Features ⬇️ | Free Forever Plan | Premium Plan | Business Plan |
---|---|---|---|
$0/month | $9.99/month | $99.99/month | |
Product Submission | 1 basic listing | 10 basic listing/month | 30 basic listing/month |
Review Submission | Unlimited | Unlimited | Unlimited |
Feedback Submission | Unlimited | Unlimited | Unlimited |
Gassless | Yes | Yes | Yes |
Earning Fee | 30% Charged | 0% Charged | 0% Charged |
Penalty for Missing Tasks | Yes | No | No |
Profile Verification | No | Yes | Yes |
Analytical Page | Very limited | Limited | Yes (Full) |
Comparison Tool | No | No | Yes |
Reply Reviews | No | No | Yes |
Review Cycle Request | No | 10 request/month | 30 request/month |
Customized Review Questions | No | No | No |
Ads-free Browsing | No | Yes | Yes |
Pay per feature
Actions | Fees (in $USDT) | Notes |
---|---|---|
Basic Product Listing | $0 | up to 10k impressions (100 reviews) |
Standard Product Listing | $500 | up to 40% traffic impressions (500 reviews) |
Premium Product Listing | $1000 | up to 70% traffic impressions (500+ reviews) |
Product Inscription (Optional) | $9.99 | per review cycle |
Full Analytical Page Access | $4.99 | Monthly |
Comparison Tool | $4.99 | Monthly |
Advertisement fee | custom | One time |
Claim Product Ownership | custom | One time |
Product Verification | $99.99 | Monthly |
Product Discount/Offer | 10% of Offer + $1.99 | One time |
Unstaking Penalty (During lockup) | custom | 20% of unstaked amt |
Early Claim (During vesting) | custom | 20% of claimed amt |
LP Withdrawal Fee (During first 30 days) | custom | 1% of withdrawal amt |
Reward Distribution:
Method | Calculation Basis | Period | Distribution |
---|---|---|---|
Poster | Trust Score | 1st of Month | 10% Instant 90% Vested (0.5% per day unlock) |
Reviewer | Profile Score | 1st of Month | 10% Instant 90% Vested (0.5% per day unlock) |
Influencer | CP points | 1st of Month | 10% Instant 90% Vested (0.5% per day unlock |
Leaderboard | Ranking | 1st of Month | 10% Instant 90% Vested (0.5% per day unlock) |
Staker | Contribution over time | Daily | 10% Instant 90% Vested (0.5% per day unlock) |
Liquidity Provider | Contribution over time | Daily | 10% Instant 90% Vested (0.5% per day unlock) |
Checker Points (CP) Checker Points (CP) are similar to loyalty points for off-chain interactions within CheckerChain platform. Conversion Rate: 1 CP = 1 $CHECKR token (adjusted off-chain based on growth of user activities) Fake control: Following rules are required to be met for claiming CP to $CHECKR token, - Profile Completion - In every epoch, the user must have 1 product submission, 1 Review, 1 Feedback - Minimum CP to Claim: 1000 CP
Methods | CP Gained | Rules |
---|---|---|
Referral | 10 | Referred must signup Max: 1000/Epoch |
Signup | 100 | One time reward |
Profile Completion | 10 | One time reward |
Follower Gain | 10 | Max: 1000/Epoch |
Unfollowed | -10 | Unlimited |
Feedback Upvote/Downvote | 1 | Max: 1000/Epoch |
Feedback Length > 200 | 100 | Max: 1000/Epoch |
Feedback Delete | -100 | Unlimited |
Subscription Gain (product) | 10 | Max: 1000/Epoch |
Share | 100 | Not Available |
Random Quest | 10 - 100 | Max: 1000/Epoch |
Daily Streak | 10 - 100 | Max: 1000/Epoch |
Reward Ineligibility Criteria
For Poster | For Reviewer | For Influencer |
---|---|---|
45% < Trust Score < 55% | Profile Score < 40% | CP < 1000 |
At the end of every epoch, all conditions are checked. If ineligible, rewards become 0 for that category.
Last updated