Tokenomics
The maximum supply of CHECKR token is 2,100,000,000 and has 5 decimals. Currently, 100m $CHECKR tokens are in circulation.
Distribution | Amount ($CHECKR) | Allocation % |
---|---|---|
Early Investors | 58,000,000 | 2.76% |
Reviewers Incentives | 150,000,000 | 7.14% |
Posters Incentives | 50,000,000 | 2.38% |
Influencers Incentives | 50,000,000 | 2.38% |
Staking Incentives | 75,000,000 | 3.57% |
Maiar LP Incentives | 175,000,000 | 8.33% |
Market Making DEX/CEX | 146,000,000 | 6.95% |
Bridges to DEX/CEX | 150,000,000 | 7.14% |
Business Development | 250,000,000 | 11.90% |
Market Development | 346,000,000 | 16.48% |
Investors/VCs | 200,000,000 | 9.52% |
Team Development | 100,000,000 | 4.76% |
Advisors Incentives | 100,000,000 | 4.76% |
Foundation Reserve | 250,000,000 | 11.90% |
TOTAL | 2,100,000,000 | 100% |
Distributions that are scheduled within 8 years period are Reviewers Incentives, Posters Incentives, Influencers Incentives, Advisors Incentives, Team Development, Maiar LP Incentives, and Staking Incentives.
Time Period | 8-year Distribution | Example: Poster Incentives |
---|---|---|
1st year period | 18% | 9,000,000 |
2nd year period | 17% | 8,500,000 |
3rd year period | 16% | 8,000,000 |
4th year period | 14% | 7,000,000 |
5th year period | 12% | 6,000,000 |
6th year period | 10% | 5,000,000 |
7th year period | 8% | 4,000,000 |
8th year period | 5% | 2,500,000 |
Revenue allocations:
Allocations | 8-year Distribution | After 8-year |
---|---|---|
Posters | 0% | 10% |
Reviewer | 0% | 10% |
Ambassadors | 60% | 10% |
Social Influencers | 0% | 10% |
Staking | 0% | 20% |
Leaderboard | 20% | 20% |
Foundation | 20% | 20% |
Current fee structure:
To access CheckerChain and premium features, there are two pricing models:
- 1.Non-subscription model (Pay per feature)
Actions | Fees (in $USDT) | Fees (in $CHECKR) | Fees (in $EGLD) |
---|---|---|---|
Product Submission | 9.99 | 5000 | 0.5 |
Review Submission | 0.99 | 500 | 0.05 |
Feedback Submission | 0 | 0 | 0 |
Review Cycle Update | 1.99 | 1000 | 0.1 |
Advertisement Submission | 0.99 | 500 | 0.05 |
Advertisement fee | | 10% of MAUs/day | |
Profile Setup | 0 | 0 | 0 |
Profile Completion (updates) | 0 | 0 | 0 |
Profile Edit (after completion) | 0.99 | 500 | 0.05 |
Profile Setting Change | 0.99 | 500 | 0.05 |
Profile Verification | 19.99 | 10000 | 1 |
Flag Profile/Product/Feedback | 1.99 | 1000 | 0.1 |
Claim Product Ownership | | 10-100x Earnings + 10000 | |
Product Setting Change | 0.99 | 500 | 0.05 |
Product Discount/Offer | | 10% of Offer + 500 | |
Unstaking Penalty (During lockup) | | 20% of unstaked amt | |
Early Claim (During vesting) | | 20% of claimed amt | |
LP Withdrawal Fee (During first 30 days) | | 1% of withdrawal amt | |
Analytics Page Access | Subscription | Subscription | Subscription |
- 2.Subscription model (pay per month or year): This will be available in 2024.
Basic Plan | Pro Plan | Max Plan |
---|---|---|
$19.99/month | $99.99/month | Customized |
1 product submission | 10 product submission | |
10 reviews | 100 reviews | |
Profile Verification | Analytics Page | |
| 1 advertisement | |
| Profile Verification | |
| 10 review cycle requests | |
| Rating Widgets | |
| Offers & Airdrops | |
Reward Distribution:
Method | Calculation Basis | Period | Distribution |
---|---|---|---|
Poster | Trust Score | 1st of Month | 10% Instant
90% Vested
(0.5% per day unlock) |
Reviewer | Profile Score | 1st of Month | 10% Instant
90% Vested
(0.5% per day unlock) |
Influencer | CP points | 1st of Month | 10% Instant
90% Vested
(0.5% per day unlock) |
Ambassador | Ranking | 1st of Month | 10% Instant
90% Vested
(0.5% per day unlock) |
Leaderboard | Ranking | 1st of Month | 10% Instant
90% Vested
(0.5% per day unlock) |
Staker | Contribution over time | Daily | 10% Instant
90% Vested
(0.5% per day unlock) |
Liquidity Provider | Contribution over time | Daily | 10% Instant
90% Vested
(0.5% per day unlock) |
Checker Points (CP)
Rate: 1 CP = 1 CHECKR
Fake control: Required to claim CP to CHECKR
- Profile completion
- In that epoch, must have 1 product submission, 1 Reviews, 1 Feedback
- Minimum CP to Claim: 1000 CP
Methods | CP Gained | Rules |
---|---|---|
Referral | 10 | Referred must signup Max: 1000/Epoch |
Signup | 100 | One time reward |
Profile Completion | 10 | One time reward |
Follower Gain | 10 | Max: 1000/Epoch |
Unfollowed | -10 | Unlimited |
Feedback Upvote/Downvote | 1 | Max: 1000/Epoch |
Feedback Length > 200 | 100 | Max: 1000/Epoch |
Feedback Delete | -100 | Unlimited |
Subscription Gain (product) | 10 | Max: 1000/Epoch |
Share | 100 | Not Available |
Random Quest | 10 - 100 | Max: 1000/Epoch |
Daily Streak | 10 - 100 | Max: 1000/Epoch |
Last modified 3h ago