Comment on page
DCA Qualification (1) 2022
DCA Qualification (1) 2022
Since there are 5 categories of posts to review in CheckerChain, a maximum of 50 DCA positions are open for everyone in the qualification round.
Qualification Period = May 5 - May 20
Program Period = June 1st, 2022 - December 31st, 2022
Next Qualification Period = Dec 5 - Dec 20
Pre-requisite = None (requires 100k CHECKR holdings from next quarter to apply)
Max tickets available = 21000
Cost of each ticket = 1000 CHECKR
Method of selection = Top ticket holders
Benefits for winners = 15k CHECKR per month + Ticket % of Bonus + Ticket redeem
Benefits for losers = Ticket redeemed as CHECKR + Waiting list qualification
Top Ticket Holders | Number of Tickets | Category In-charge |
---|---|---|
1-10 | Qualification In-progress | Crypto & Blockchain |
11-20 | Qualification In-progress | Products & Apps |
21-30 | Qualification In-progress | Movies |
31-40 | Qualification In-progress | Books |
41-50 | Qualification In-progress | Events |
List of Qualified DCA
Wallet ID | Ticket Value Owned | Rankings | Tickets Owned | Ticket Share | Category Assigned | Reward Per Month Without Revenue | Total Yearly Reward Without Revenue |
---|---|---|---|---|---|---|---|
erd10wnjzw5h5aa45lemxy4z5kq2a08ev69x2zakrn9thuw0czt45qus0kwnle | 301000 | 1 | 301 | 10.65% | Crypto | 41680.43 | 500165.19 |
erd1a07e7je4zc6cnh5hdm9z3uxklsnkkkw936e8jr9866khasrwj79q9elzeu | 250000 | 2 | 250 | 8.84% | Crypto | 37159.83 | 445917.93 |
erd1kaa84tpvc3k59h7pxju3ttc740l5nllu3ugtwy0xg699jy2pxv0q20vegt | 136000 | 3 | 136 | 4.81% | Crypto | 27054.95 | 324659.36 |
erd1p09he3xz29ugsqd8n74u25dmq25zdkl6k9sz6pcvrx6n3e4f66mswvf370 | 120000 | 4 | 120 | 4.24% | Crypto | 25636.72 | 307640.61 |
erd16jr4z500aqcwg99fvn9r3xfu94x6v28l3rl4gn4kwwmu8tl5cavq0w2g9l | 100000 | 5 | 100 | 3.54% | Crypto | 23863.93 | 286367.17 |
erd10wpf4wplflzggawcqzfh3zz8ymre20uak6xfff759q23w944y64smyz874 | 100000 | 5 | 100 | 3.54% | Crypto | 23863.93 | 286367.17 |
erd1t2pchg6e4u3zmhp6cy9rzg377h6zrxcv5m2ax8av8tc0w8mlkafqcd38x6 | 85000 | 7 | 85 | 3.01% | Crypto | 22534.34 | 270412.10 |
erd1pve8s4up3h5zpjeks5r9s8wvpjhnmq0fld9squpl63hh84247j0qw37xdn | 76000 | 8 | 76 | 2.69% | Crypto | 21736.59 | 260839.05 |
erd1jz9zdpyy8g386s52swv02xja3dsrcl6vyumg06dj6l6dkpv9ll6s3sth4c | 73000 | 9 | 73 | 2.58% | Crypto | 21470.67 | 257648.04 |
erd1e5p69hdtpntzu4g2kma2y4a95vatat0ulmxpcpup6ehum80mwchqq6x9er | 70000 | 10 | 70 | 2.48% | Crypto | 21204.75 | 254457.02 |
erd10awk6dh7h3swpgf4luq72erluk8847aw0ewtdguz9zznwc33nhus3dxqaf | 70000 | 10 | 70 | 2.48% | Products | 21204.75 | 254457.02 |
erd15nnuyrgycvulez78gfj5yrj3ztp8pw0trmgn9an96f0jk3dyvqwquayjn5 | 61000 | 12 | 61 | 2.16% | Products | 20407.00 | 244883.98 |
erd1ead9zrtkkz93gtxa5qztr4nwtc3rsznfdc4v3me7yn5a5xzvt7sqp3mkk0 | 60000 | 13 | 60 | 2.12% | Products | 20318.36 | 243820.30 |
erd1f4h3tpwvn8y0jn9nk645tne4qyw52tr7saf4dneplml5zwu5e9lskc7kez | 51000 | 14 | 51 | 1.80% | Products | 19520.60 | 234247.26 |
erd1yrdrre9qfjpkh06hl66jgcenagpcf7t2070aj94yg63axl35uxaqnh3kdd | 50000 | 15 | 50 | 1.77% | Products | 19431.97 | 233183.59 |
erd1njkmpjatm3l67w8d834dl9g0kptfzuz3k2d07nxzdtv6ennydahquyhl3v | 50000 | 15 | 50 | 1.77% | Products | 19431.97 | 233183.59 |
erd1llfy60khtfj43jezuexnnejr8xgakgnscrn044f3l37t9k4wrlws6z3psh | 50000 | 15 | 50 | 1.77% | Products | 19431.97 | 233183.59 |
erd13vjclhs90zg2xwj5kumvxtd27vputq50mgsqa85szs2yyedcsg5qctxtp5 | 50000 | 15 | 50 | 1.77% | Products | 19431.97 | 233183.59 |
erd1r5w6kfvugfmf7dw2v8rc4xuktqu7ctwumt0epfmp66fk5k2s3q6s6f6me3 | 49000 | 19 | 49 | 1.73% | Products | 19343.33 | 232119.92 |
erd1gg5fv245j87h5vgj0xshqplrksh4xhlkjxz4uc737rcu0vmnp45slwa7dr | 47000 | 20 | 47 | 1.66% | Movies | 19166.05 | 229992.57 |
erd19fxkru7gjd22sssq28lsl4q0rgm23sj993wf60kt55yjrmqdh55shz9d8u | 46000 | 21 | 46 | 1.63% | Movies | 19077.41 | 228928.90 |
erd1r3f9s3pcve7wsxgy8fccsnp2wl6nn09gzrnfzeyj6fgxfwuev2psdpj8er | 45000 | 22 | 45 | 1.59% | Movies | 18988.77 | 227865.23 |
erd10p64r49ueqx6evt8gn6g0ktwftetrgxyqgaud5x85tjq74w6z4xq8thgkr | 45000 | 22 | 45 | 1.59% | Movies | 18988.77 | 227865.23 |
erd1dy52kakw334u9s98x9xzpylhq8ess5w7qwvtqn4q9vc9805ycf7q39f2gv | 43000 | 24 | 43 | 1.52% | Movies | 18811.49 | 225737.88 |
erd1v7ynj8lff6jfqx5qz2c4n7sws8ed52er4e5d30zp8j8tdvu0pzdqsv9hm8 | 41000 | 25 | 41 | 1.45% | Movies | 18634.21 | 223610.54 |
erd1sldlxv378vgxju6xecqeux8gj9439sxcxljkvz95a25k5dxawjvqwcxe36 | 41000 | 25 | 41 | 1.45% | Movies | 18634.21 | 223610.54 |
erd1ngx9lrn65zfhal2p78s0rz39tg7vxz8r6zs485zwlqds22d9f3rq5lyxh4 | 40000 | 27 | 40 | 1.41% | Movies | 18545.57 | 222546.87 |
erd1kyz0rg28sw2c3c0uz9p3snvgwjcknq0t6tdwyqrfewhygjm80y9smj5ms6 | 40000 | 27 | 40 | 1.41% | Movies | 18545.57 | 222546.87 |
erd1hk8n822peqvtgh0fdrn2dgeq6sl5mdrutjc22rd4dzpfndnsq7eq2scs5z | 39000 | 29 | 39 | 1.38% | Movies | 18456.93 | 221483.20 |
erd14hpp7ln07zrvhxrugdlc75lc7uzjs42pnvmzkevua3lva8pje8cstc8akq | 39000 | 29 | 39 | 1.38% | Books | 18456.93 | 221483.20 |
erd1stfklu8jpj6n0jkzxcgth8p9tc6pnv6ful4c85cjq8uszqh8mdhsld2r3q | 37000 | 31 | 37 | 1.31% | Books | 18279.65 | 219355.85 |
erd1jzd5tcqn90casjvl0ehlwnffkgc2ltc62atup6kzlhnyluxx7rmsm5c3mq | 35000 | 32 | 35 | 1.24% | Books | 18102.38 | 217228.51 |
erd18ctzhu805crxf5dkuaz2mqs0wj73kz2fgfm7yjzp6498pz3vu52q4neunn | 35000 | 32 | 35 | 1.24% | Books | 18102.38 | 217228.51 |
erd1gs29ce333rghrtdxppr9z4avnhgy74wmsrtkya2x305zjuex0ycqmaae3t | 34000 | 34 | 34 | 1.20% | Books | 18013.74 | 216164.84 |
erd1sfwtsmp8g9kuudaskg99cjlqceujnn802h5v2sep5gj8c9wm0shsh92y0m | 32000 | 35 | 32 | 1.13% | Books | 17836.46 | 214037.50 |
erd1ymq0d2ttkmsjxy5gftrlqyn2ank6lurs3f7pjdc9psszpfm2n74st6m63c | 31000 | 36 | 31 | 1.10% | Books | 17747.82 | 212973.82 |
erd1vpmcvkx4kkgtjjt75h9rakn7t95uffh8urnr3yupp5x4nlu9939shk9hjt | 30000 | 37 | 30 | 1.06% | Books | 17659.18 | 211910.15 |
erd1730xsv2q3mh5dzqcpxst35uqyeztu03dg3egywxpm04c53yc247swk4dqa | 30000 | 37 | 30 | 1.06% | Books | 17659.18 | 211910.15 |
erd1tyw08kc95ttzksfe2x3hf6yeaf4g20elcm5aghj8573vs6d47rzshxwpyp | 28000 | 39 | 28 | 0.99% | Books | 17481.90 | 209782.81 |
erd1hlnzv8uc68ljfeqr2vk7w87fhugrkkr7mvylykvc6auvzg47ay5q4em403 | 28000 | 39 | 28 | 0.99% | Events | 17481.90 | 209782.81 |
erd1mc6uwqk5jkyrwajlt3eqp34myztz6e6es232c88lqrheaklrd8vqaecyty | 28000 | 39 | 28 | 0.99% | Events | 17481.90 | 209782.81 |
erd1xw7wyevnfkss802nv79gvffyu4trhh8k7lcljlrpjkw3hyy8y59qsz6qgy | 26000 | 42 | 26 | 0.92% | Events | 17304.62 | 207655.47 |
erd13ukqk4wkd8std7nmxdh9rly0vcq843t50psukf3zsuxskht45aaqk2ruxa | 25000 | 43 | 25 | 0.88% | Events | 17215.98 | 206591.79 |
erd1d2mrkv2566659juyj99y3ep7j3qv4hqrzu64wedn6n48eafd3gusmjggk4 | 25000 | 43 | 25 | 0.88% | Events | 17215.98 | 206591.79 |
erd1tl2wltd3hcfd8q7ee32shsxd2lcqrvfw4mcetu387p2xv0p60lnqzpkqv9 | 25000 | 43 | 25 | 0.88% | Events | 17215.98 | 206591.79 |
erd19z9qxh9y00rw095tknl57vk9heyzudpw3d6ux7f6uclhrtftpsfsjw532d | 25000 | 43 | 25 | 0.88% | Events | 17215.98 | 206591.79 |
erd19psw43ykemnk8hldjavfc5k0n7nents4we3xq6yd7vup8x4y68mszmkrnp | 22000 | 47 | 22 | 0.78% | Events | 16950.06 | 203400.78 |
erd1lx5zk67uxfkzeugh7eysr82v02qk0r5skcckkxmtutgjhwvgr0cs45rvql | 21000 | 48 | 21 | 0.74% | Events | 16861.43 | 202337.11 |
erd143s2mjw9gdwuf74m3djket9kl8yacktxh4zvykcuc25fvrt3yfdqj6s579 | 21000 | 48 | 21 | 0.74% | Events | 16861.43 | 202337.11 |
erd160krswg3nexsjll37tvsuy7mtth645x3qtr6wg8lh4lheer674xqedksqz | 21000 | 48 | 21 | 0.74% | Events | 16861.43 | 202337.11 |
Waiting List of DCA Qualification (2) 2023
Wallet ID |
---|
erd1aaac4f6c3jse9sv50am0jca89sz8ek7xm2rhzak37y02wfsqkp4qz7vdhy |
erd10n3rukhreajjkt252s7tlhfvz9uhw8lrpsyej6uz4j7yq2tj485szw2cpu |
erd13p5hjmpmq2xn4nd4z24xp6ytwlymayvlxesjlmr4fxldktfw50nsnduyxg |
erd1u9l0ktgv2px9tx3q9l85g9v8my73ln8emagps5e8ldt24f05kycspwsyq3 |
erd123rsmuxaqx9jujm64ls839fpseat2csndkjzgslapqkuvkaf8pdqldcnhx |
erd1gkq4877l7rmn3n96yjmynpk0glw525vvq04kh6rw6wrsrygtttnsfrq6q8 |
erd1gq5ad45qkqmsc95n3nh8l0ehlrnjgjfnqasamjjssza89untm24se5chs4 |
erd1h398xcm5h6u062azdtqqmse7yuj8h73e7x8cfyqlxc8snfeu0nvqlamuya |
erd1dfxheram7ervcy9m2lp5frvkv6yv54j4j2960498enc4pl8m324spwxvgj |
erd1x3v4mxr6de4ky69ekqtrywvjv8f4239hkvrrepvhql3m9vwdl4nqy4njg7 |
erd1rkh4fdf9l29pasku6yfq68p394urkzdmx2u3em6gdx2z6rlql9lshw590g |
erd15g3fgw799ptyjtasg88ru5ndy4ep3t7gmkdtymzlmz7vgzp6c9uqe8rnxg |
erd1069dg93ctwdrxl2egjap5wv9ngqlgfp6m4078jvqqap8fuzx3y4ql5e0s5 |
erd12svhvp57vhf7uz66v6mtr8x74e06jy7y6ezssa2etgjky9jstp7sx0tgrm |
erd1av57medvwf5x9pr0ds3zrrgcye0es4yukr0qc6xs62xx532l2f2qlq6md2 |
erd1e3ry5lwy2ksh94fs9esk9xg4lfzezl8k0rlhrtct49vty6gn8w3sw6dge2 |
erd1euhwtuks7xvr7gqfftjqszg286lct32gquqcvwg4zn98ecf348pqrss0xn |
erd1w32dh9qdmhxhasnpt5tl26yz5auk6uear3gp6xf6kv6af0xru8js20c79h |
erd1augkwefspqwtvwxhscjayprykrwkyhwppd3ky5yhg4k3dqrkz9vq6p4p3q |
erd1a8wuyr7tn0nkrzkahxvhakh2mlal9lsjsyeuj598kpprc7llzk2qvdupqp |
erd1dpald6wq8l2v9yrd4q6fqm25v5vtqkrfxlpezrlw35d458ddpcqsmkljnc |
erd1f5gushlzqyllndsuvnm2496al88sukyta5nhzzxsmly8fyzvz00sqcwl5h |
erd1mtqw2yy2j6tt3gr58vxar4d978h297g9tg3vvl0k2h39sdjtxlxq6gdskh |
erd1n4mcmvn0tsraf94mzvgemtdx0vmk24rx5asmy0l5ksfjyzthafpq0ag0ra |
erd1jesqwwp09t4mf7waz2363n2xgue2fk2zuh30qxhtj3kf777vw70qccs6ju |
erd133afgr0sa7q784sd2n43pdyqa9psavvkew2pvkcnvvvymea0ndvqx4z7j4 |
erd1csfae5c0d9xndxk6snep3lyfk8ldjm4xc4w2d3c9c4tm90w5lcms54fdph |
erd1a5zy9tefd6fhc74hgjv2manjt2htdefgnk7r2kmdvyue557qvd3q5yj4dg |
erd1ry756qhmxgt6sf4en62wjrqr47wdfp2a4jnvfsvs982h6m5rszrqwfe2na |
erd1kk4ektsj7zazgdwe4yhkn7lejjx7c9hy76k9t9uzen3n60geclmqgtmmgm |
erd18z56zjyhy3f882e426dpg98x99q4xvl52xf4kdphl72yz4m6h2ss4a3l6x |
erd14dpp0f5pd8wnddx7fkklk8psc0ur2khmw2nv2v6vkrwhqegyj4qqud0nl8 |
erd1kltvav4xr3m2nn7fnmjfx3sc0kuze8f5dahukc6df9kfphs5xggsvaceht |
erd17q8496jeqyz2sxhrkacdvu7kame9e945egzra64ck4up35dtlynsdfjxjk |
erd1jvvmdrjw2gun9vl27aelgsx54df2p4rqnhfggjtwrmquwktz68ts88fqqm |
erd1hngky0ywpvnzye732amk25x4djdy0zrct8z0x9zjhjhu65qe260qxlzh5s |
erd1guqhvslzrpxye9luwqvnsrkykzzp0kaew6jlvr6lyx8ftsha38fqm78c9d |
erd1qwf5s5jyattxaxe5he6g96ayps6hcnvmmx7qux8hz4zyuc46um0q25hf2t |
erd13ygr8d4rxwjfscnm2tv5z0nlclhfmy3s68nwf9yq44g5vxvs8kxsks2eqj |
erd12nrk9s2hrm2ywkt62epkj4sxj6wh8jqw0wq3gkv2vextyan5ulesvld4ew |
erd1yz05j4ujq49sdwmgeyvn573ptrzpeckr9xt2zzwztwxu9y0jedrs4l5ytl |
erd1xdvyzkl7kvhxycf02h4729gz4a0rehz97az9xuvlmpqugshvn9tqr4yu2l |
erd192fvu3kdm75n0hl4muhm5v9zf4vst4ufym68w2m0df3f283m779s62wfsp |
erd1mn0lt9h0sr9cc69yw5y94vsrm4e69yxzdkzj0vj6d68r5mpmlmfqajlpw6 |
erd1kkx99k2zqp0g88yqynpak5pscypae3jhl7h24vcjvdhszsuyaqwq7gg2z8 |
erd1vqe6jsc56xc7y7spd5axdrfq0sy5qgcjy7uxnefp5x9r7hufxq0qmer3a9 |
erd1dj7qyu5r22apnahrldmqxe5hqt0u2k56x7882rgamhk06stt2keqmwyx4p |
erd1ue4xjc358av0nh3h2nkessl3mm8a5a5g9hzpmv7f6e84l2td7qfqk7gu9f |
erd1r85m0fhay9dvnzf2dvhy9ggcyw66yhmc00j9nqxmy2s7jtlzunxq3aqca9 |
erd16rx082mptp3xmyvn224s0ndnjw7eqkvkekq4vm8js8lrpe6gfmjqd7tyqr |
erd15t2accg7w3qxqeh2x2lwga3kd6rfm32mfhdzcfpvgph53y8v7xysl9wrlj |
erd1j2vvs5kmwr70hgnxvard4hc0m42yuqeery4ul243702uuv30ukjs9r8zut |
erd1v6l8qssr4pejgr8krm889yv5g0rlrqfh8kv6dswfeurdarxqzqcq8kzf8p |
erd1mmh2j5y8esv2tmmyeau3hr4xa2u2te3zc3j9wumn3v5vm8uvsczqnucj5l |
erd17c3m88yddg27udq2fu98jhe3aa8edgcthqznq8mdq6723uw98tgqunvqgt |
erd1sr3d926wzytrnn8mt56ps6qncuesfjh85nncakm8c20d5ygqsd9s930etc |
erd1ahdn6cf2kj5xa87v7uz7n6vjljjmh9ymj7pqpplqjc7349veqm5qnlckj5 |
erd192h68y2kxv8hyv2wxv09apk90flw4fqpqpwp7dz7rwmu726ey79qjgnrag |
erd1c3l4r70zpzxw5pp8fchdt3ck4jp8he3wlymmau66fzn4qqqwwwyq84gepp |
erd1vc8vg0gdkl7yug6v4azcnhsh7mgfhm99c43rvvtx3jx8mfe5jj5ss98dx8 |
erd1nw4yhc5rynd23va5h6qewz0xa2t2rm8twvdd7k8akzhyhc5k3f3qf3g7me |
erd16j3htxzyxeqz0cw7pdyhnyj0auw0rnz0nyx2gqfujjpuvxym7a6qxq4h64 |
erd1sfuyftpzyjj2wj73f9v5hwa8pdsey72lncwy9e62a5vqy29mxkussy9wnj |
erd1p6pf7lkev320w4g3cpr98kywdutwknt2gzrlryamcckwx389j40ssynmsx |
erd12s2gvlxjqs6kpsxsqu4g2mq92t8hn6g4m2an3lq9j9qvrefenpkslmmrvz |
erd1vy0klcvakfeuf8ecsavxlw6r9tplq3vlx55tdydlphyxklcgwctqwz9247 |
erd1uzj9qpny4pw3df4dy0jjnmr4gcnlk4ed5rqmskntzggw0te7v3hq92u8r8 |
erd14wjl5la3wweqjhp3hv3vwkxd246a6hkpkpv5057ske0wszxuv9gsmajq72 |
erd1v804xpsgrwhf0gujs56fe0uu9zykctkwcv0nrw0sv7xvvlrun7sq9rdq8t |
erd1yenz8hs64rj54fr24ch59cer9fremg820nycz99gpapxcmfqnj4s324l35 |
erd10vm7adydwzk0ajhnhjghel53lvhcwphy76fxpe7kjp8dkd5xz7kslmmn3g |
erd1ju2n7x680fktg0xd4fnqw557j03v9mpt4p6je4m75kc4g9kxta0s3nrzzz |
erd1aamaevz0lj782xz3c3fk4f2l35l5k5eah2g5qg2zlss47xpavxdsvhs9n4 |
erd1qmm3uzhqwgqgdt0uqn8d6zwfu3apje72g8zu3hkq2lcep403094qy4hly2 |
erd1nrqjgcev0633halxj0m4cxec3wdf92ts5g3svw4v8vh7rredp0wqm56k8f |
erd1u832v673rnxa82qqmhst435z64057c9nemqyy4xuppl82x2drnjq9qutus |
erd18x6u2hllfj5euavt4f98m2z760nnzaltrqujwdl95drx28awku6qfp74rz |
erd184ergtr2gukxw5unvnfj4hc7ygdnldzgktk3jpequdhref2gg7qq3kvep8 |
erd1njm3t066wrmfvxhsvq282xp7j89d55dj3vt23p3lp68r6lehpc8q389mh7 |
erd13ec5pyarzqyn5kzv487za0aew9c8rxks6w4lr5hc4sh7jpek672sfguhlp |
erd1vjkjzj56tzmr3mjgmn9phhec7c7q8cy03z4ydf5dg5s6g5qjc8jq56l5zs |
erd1lneguak7dnjcl4rz2emj45sy37qh5ch63hshjzse6gz52fyncynsxmty38 |
erd1lwkrr97rf0kzepa5sdkv9j72zyt0lxfzprtjuc5ychj8udtv2tkqvk5hlh |
erd1u6x6tdkrwn6pfe4m83ech9aerf5jdvyyphx4gl868kv0xd87jhzs7dgv20 |
erd1j87rdcvpqxapykmj8ph73pcamza7dz3neg82kj3k0jxl03tc76lsx03krn |
erd1nwx47n9adj0angf650qxpp479ru9cm30df3lvym57e8z6kynx36qdhvk66 |
erd18ge9usxl6aa5anmslw5vrn5pdz8es2v6clu5t6x6cdr9y9rz69rqmh22xz |
erd1vvmqmmdq3l9tk3ygzp3x53vhtc4wzrr0dxtzfv42jdr9ynk37paq4av0qd |
erd1tgpxrjqk2wm7qvv97swup5tthzwfy4puks4jsdugf9msn8k79nrq7lp5v4 |
erd1k0wwlxevaumeu04782x9emg7k9lt23x8r96suz09kwnxn039j24s49rhwx |
erd1qrkt0cjf20dr0ttmgy0n0vae5zp6v42z7y8hdpuulwu80zgdjaesfdx2hw |
erd17x24kygec5cmp97md4zhqzzvyqax6eg3asl4dfdnslgrs8a9k9mslmwt0n |
erd1fjkchuhw75fqq7uxz6jkzaszk7hxsr93q4lh29ej00464d34cktsls0hag |
erd18se66wud84w3ltajk6mm3kjk3w8mz9tlelmqk6v68jcpuxjr8tfscc9fjl |
erd1stpy270mtgk9efakwva5338wzvn6vzlnlswsaec66v8u40gs306qma8x52 |
erd1v4h2mxz7gs4kyqe0mskyjledndyy8vautgnr7vqhtdzz5n0sh97q5cmztd |
erd1vhr82qe07w9xaspl8juk9wlx09tpyeyyd5qke9967un0sc8wl4fsgm4m5h |
erd1qagw0fwy6fdtjrtmfzlwdeawneta9uqvuamyjh6ztx85drkglngq7qwahv |
erd1f6nf2k2qq8da2kgcy472z3xsjwx9a4x9agmufyqhv858azs44plsuh9ps9 |
erd1je5j3gad4k650f26ffx4kazwp4c7a3ygwef95wjv56vym5pu6c9sjj4km6 |
erd1j0fzys6ygrjlwpvuchsv2lg793gk6j7s4evjq53ytmk86mgkvyws6h8dms |
erd1z6y5c7vtse07ku528ncj9r53ddlekjpc2vflhq72l353t8h7cluqsh6d0h |
erd1dnv3vhsjnddqta4pc0tlfpac9dv8uupzdqksvxdkfuecdz6c9u8qvxh33m |
Last modified 1yr ago